Published
2 months agoon
CLOSED: $8,540,000.00
Image: Rob Johnson — Halstead Real Estate Properties Agency & 40 Otter Rock Drive, Greenwich, Connecticut
Date: 08/04/2022
Sold Off Market by seasoned Real Estate agent — Rob Johnson for $8,540,000.00 — Rob has led Connecticut for several years as a top agent in Connecticut, in 2020 Newsweek ranked him as the #1 agent in Connecticut with a total of 129,151,500.00 in transactional volume in the year of 2020. Congratulations to both parties!
This post is based on the opinion of writers at Real Estate Today
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
You must be logged in to post a comment Login