Published
6 months agoon
Mortgage demand has reached a 20+ year low in the United States. In just the past week, demand has dropped 6% making the drop in the last 12 months almost 20%.
With interest rates continuing to rise as the Federal Reserve hopes too tame inflation and reset the housing market — look for mortgage demand to decrease even more.
This post is based on the opinion of writers at Real Estate Today.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
© 2023 Real Estate Today. All Rights Reserved
© 2023 Real Estate Today. All Rights Reserved
© 2023 Real Estate Today.
All Rights Reserved