Published
2 months agoon
Chinese Investors topped out at #1 for foreign real estate buyers in America last year. The amount which resulted to be a whopping 6.1B is the most ever with most homes being bought in Florida & California. It is recorded that the average house sold for over 1 million dollars from investors in: Mainland China, Taiwan, & Hong Kong.
Other countries that stood out in foreign home buying were: Canada, India, Mexico, & Brazil all way over 1 Billion in real estate sales volume.
Florida Real Estate attracted many buyers from across the world, much to do for the state’s lax rules on Covid-19 during the pandemic. Much of the world’s global financial institutions and major corporations also made a move down South to Florida — Certainly creating an influx in demand for foreigners.
Half way through the year of 2022, with interest rates on the rise — do you think foreign home buying will continue to increase or decrease?
This post is based on the opinion of writers at Real Estate Today.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
You must be logged in to post a comment Login